Rhb Fixed Deposit Rate
Posted : admin On 3/28/2022RHB Bank SGD Fixed Deposit Interest Rate. Amount (SGD)/Tenor. Watch your money grow with high fixed deposit interest rates that are exclusive to BizPower Quad Current Account customers only. In addition, you get to decide on the fixed deposit tenure, while having the flexibility of transferring funds. Minimum qualifying amounts for preferential fixed deposit rates. The RHB FD is a 'ordinary fixed deposit' product which is for a term of 3 months and requires a minimum of RM500 for when you deposit for at least 2 months. The rate of 3.25% is 0.04% higher than the average 3.21%. Also it is 0.23% lower than the highest rate 3.48 Updated Mar, 2018.
Updated OCT 2020
RHB Bank SGD Fixed Deposit Interest Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
Check Out September 2020 Best Fixed Deposit Accounts Singapore
RHB Bank FIXED DEPOSIT PROMOTION : NA
RHB Fixed Deposit Interest Rate
- 1 month tenure – minimum deposit placement of RM5,000
Rhb Fd Rate
- 2 months tenure and above – minimum deposit placement of RM500
Public Bank Fixed Deposit Malaysia Board Rate
Tenure(Months) | BOARD RATES % (p.a.) |
1 mths | 1.65% |
2 mths | 1.65% |
3 to 5 mth | 1.70% |
6 mths | 1.80% |
7 to 11 mth | 1.80% |
12 mths | 1.85% |
13 to 60 mths | Negotiable |
Rhb Fixed Deposit Rate Singapore
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit
RHB Bank FIXED DEPOSIT PROMOTION : Link
Term Deposit Offer via Over-The-Counter/ e-Term Deposit Offer via FPX
Start Date :22 Sep 2020
End Date :31 OCT 2020
Rhb Fixed Deposit Rate Singapore
Tenure : 6 Months (2.35%) 12 Months (2.45%)
Rhb Fixed Deposit Promo
Minimum Placement Amount : Rm 10,000